What Current Pirates Did In The Minor Leagues

For some reason, a question popped into my head this morning. That question was, how did the players currently playing for the Pittsburgh Pirates perform in their minor league careers? I did the research, and I'm sharing what I found here. Here's the minor league stat lines for your current 2011 Pirates.

Andrew McCutchen:
Rk: 45 G, 158 AB, .297/.411/.430, 36 R, 9 2B, 3 3B, 2 HR, 30 RBI, 13 SB, 29 BB, 24 K
A-: 13 G, 52 AB, .346/.443/.442, 12 R, 3 2B, 1 3B, 0 HR, 5 RBI, 4 SB, 8 BB, 6 K
A: 114 G, 453 AB, .291/.356/.446, 77 R, 20 2B, 4 3B, 14 HR, 62 RBI, 22 SB, 42 BB, 91 K
AA: 138 G, 524 AB, .265/.334/.397, 82 R, 24 2B, 3 3B, 13 HR, 60 RBI, 18 SB, 52 BB, 103 K
AAA: 201 G, 780 AB, .291/.367/.424, 123 R, 40 2B, 11 3B, 14 HR, 75 RBI, 48 SB, 89 BB, 122 K
Total: 511 G, 1967 AB, .286/.362/.423, 43 HR, 105 SB, 220 BB, 346 K

Neil Walker:
Rk: 60 G, 222 AB, .257/.300/.414, 30 R, 14 2B, 3 3B, 5 HR, 21 RBI, 3 SB, 11 BB, 38 K
A-: 8 G, 33 AB, .303/.333/.394, 2 R, 3 2B, 0 3B, 0 HR, 7 RBI, 1 SB, 2 BB, 1 K
A+: 81 G, 306 AB, .281/.331/.402, 36 R, 24 2B, 2 3B, 3 HR, 47 RBI, 3 SB, 19 BB, 53 K
AA: 127 G, 462 AB, .279/.351/.455, 82 R, 30 2B, 3 3B, 15 HR, 69 RBI, 9 SB, 54 BB, 77 K
AAA: 290 G, 1093 AB, .259/.307/.448, 139 R, 77 2B, 11 3B, 36 HR, 175 RBI, 26 SB, 76 BB, 206 K
Total: 686 G, 2601 AB, .273/.322/.441, 71 HR, 49 SB, 182 BB, 446 K

Jose Tabata:
Rk: 48 G, 167 AB, .323/.392/.461, 34 R, 6 2B, 1 3B, 5 HR, 32 RBI, 22 SB, 17 BB, 14 K
A: 86 G, 319 AB, .298/.377/.420, 50 R, 22 2B, 1 3B, 5 HR, 51 RBI, 15 SB, 30 BB, 66 K
AA: 162 G, 611 AB, .283/.350/.381, 87 R, 30 2B, 3 3B, 8 HR, 74 RBI, 25 SB, 54 BB, 92 K
AAA: 91 G, 379 AB, .298/.363/.425, 46 R, 24 2B, 3 3B, 6 HR, 30 RBI, 29 SB, 37 BB, 56 K
Total: 494 G, 1895 AB, .297/.366/.405, 29 HR, 106 SB, 174 BB, 301 K

Pedro Alvarez:
Rk: 1 G, 1 AB, .000/.000/.000. 0 R, 0 2B, 0 3B, 0 HR, 0 RBI, 0 SB, 0 BB, 0 K
A+: 72 G, 305 AB, .243/.344/.479, 40 R, 14 2B, 1 3B, 15 HR, 57 RBI, 1 SB, 40 BB, 75 K
AA: 60 G, 222 AB, .333/.419/.590, 42 R, 18 2B, 0 3B, 13 HR, 40 RBI, 1 SB, 34 BB, 59 K
AAA: 84 G, 305 A, .295/.284/.384, 53 R, 18 2B, 5 3B, 16 HR, 66 RBI, 4 SB, 44 BB, 86 K
Total: 217 G, 787 AB, .288/.380/.535, 44 HR, 6 SB, 118 BB, 220 K

Garrett Jones:
Rk: 126 G, 457 AB, .236/.296/.330, 42 R, 21 2B, 2 3B, 6 HR, 57 RBI, 1 SB, 38 BB, 160 K
A: 63 G, 223 AB, .202/.238/.372, 21 R, 8 2B, 0 3B, 10 HR, 32 RBI, 3 SB, 11 BB, 82 K
AA: 122 G, 450 AB, .311/.356/.593, 68 R, 33 2B, 2 3B, 30 HR, 92 RBI, 10 SB, 28 BB, 98 K
AAA: 590 G, 2213 AB, .266/.321/.464, 326 R, 137 2B, 11 3B, 93 HR, 376 RBI, 33 SB, 185 BB, 458 K
Total: 1037 G, 3813 AB, .313/.450/.313, 158 HR, 54 SB, 298 BB, 915 K

Ryan Doumit:
Rk: 43 G, 123 AB, .228/.351/.309, 20 R, 7 2B, 0 3B, 1 HR, 10 RBI, 4 SB, 19 BB, 20 K
A-: 66 G, 246 AB, .313/.371/.439, 25 R, 15 2B, 5 3B, 2 HR, 40 RBI, 2 SB, 23 BB, 33 K
A+: 132 G, 472 AB, .271/.348/.426, 76 R, 38 2B, 1 3B, 11 HR, 78 RBI, 4 SB, 47 BB, 82 K
AA: 76 G, 247 AB, .271/.350/.486, 35 R, 23 2B, 0 3B, 10 HR, 40 RBI, 0 SB, 22 BB, 53 K
AAA: 89 G, 292 AB, .329/.405/.579, 66 R, 18 2B, 2 3B, 17 HR, 67 RBI, 4 SB, 32 BB, 60 K
Total: 513 G, 1786 AB, .291/.364/.451, 49 HR, 19 SB, 171 BB, 320 K

Ronny Cedeno:
Rk: 52 G, 206 AB, .350/.398/.466, 36 R, 13 2B, 4 3B, 1 HR, 17 RBI, 17 SB, 13 BB, 32 K
A-: 29 G, 110 AB, .218/.275.300, 17 R, 5 2B, 2 3B, 0 HR, 6 RBI, 8 SB, 9 BB, 25 K
A: 115 G, 432 AB, .211/.265/.303, 53 R, 21 2B, 5 3B, 3 HR, 33 RBI, 14 SB, 24 BB, 92 K
A+: 107 G, 380 AB, .211/.257/.295, 43 R, 18 2B, 1 3B, 4 HR, 36 RBI, 19 SB, 21 BB, 82 K
AA: 116 G, 384 AB, .279/.328/.401, 39 R, 19 2B, 5 3B, 6 HR, 48 RBI, 10 SB, 24 BB, 74 K
AAA: 144 G, 547 AB, .355/.411/.527, 96 R, 30 3B, 5 3B, 18 HR, 74 RBI, 17 SB, 51 BB, 82 K
Total: 563 G, 2059 AB, .276/.328/.395, 284 R, 106 2B, 22 3B, 32 HR, 214 RBI, 85 SB,142 BB, 387 K

Brandon Wood:
Rk: 61 G, 240 AB, .288/.348/.471, 39 R, 21 2B, 4 3B, 5 HR, 44 RBI, 4 SB, 20 BB, 63 K
A: 125 G, 478 AB, .251/.322/.404, 65 R, 30 2B, 5 3B, 11 HR, 64 RBI, 21 SB, 46 BB, 117 K
A+: 130 G, 536 AB, .321/.383/.672, 109 R, 51 2B, 4 3B, 43 HR, 115 RBI, 7 SB, 48 BB, 182 K
AA: 118 G, 453 AB, .276/.355/.552, 74 R, 42 2B, 4 3B, 25 HR, 83 RBI, 19 SB, 54 BB, 149 K
AAA: 330 G, 1288 AB, .283/.350/.536, 225 R, 78 2B, 77 HR, 236 RBI, 17 SB, 129 BB, 327 K
Total: 764 G, 2995 AB, .284/.352/.352, 161 HR, 297 BB, 784 K

Derrek Lee:
Rk: 15 G, 52 AB, .327/.397/.500, 11 R, 1 2B, 1 3B, 2 HR, 5 RBI, 4 SB, 6 BB, 7 K
A+ 274 G, 1017 AB, .284/.353/.437, 161 R, 49 2B, 5 3B, 32 HR, 158 RBI, 32 SB, 101 BB, 245 K
AA: 137 G, 512 AB, .279/.359/.563, 98 R, 39 2B, 2 3B, 34 HR, 105 RBI, 13 SB, 66 BB, 172 K
AAA: 215 G, 815 AB, .307/.376/.492, 146 R, 49 2B, 3 3B, 32 HR, 20 SB, 90 BB, 206 K
Total: 641 G, 2396 AB, .292/.363/.484, 416 R, 100 HR, 263 BB, 630 K


Paul Maholm:
2003 (A-): 8 G, 34,1 IP, 2-1, 1.83 ERA, 1.02 WHIP, 2.6 BB/9, 8.4 K/9
2004 (A+, A-): 12 G, 60.1 IP, 1-5, 3.43 ERA, 1.44 WHIP, 3.9 BB/9, 6.3 K/9
2005 (AA, AAA): 22 G, 117.1 IP, 7-3, 3.30 ERA, 1.29 WHIP, 2.9 BB/9, 7.4 K/9
Total: 42 G, 212 IP, 10-9, 3.10 ERA, 1.29 WHIP, 3.1 BB/9, 7.2 K/9

Charlie Morton:
Rk: 25 G, 93.2 IP, 3-12, 4.61 ERA, 1.68 WHIP, 5.3 BB/9, 7.5 K/9
A: 53 G, 241.1 IP, 12-18, 5.03 ERA, 1.63 WHIP, 4.8 BB/9, 7.0 K/9
A+: 30 G, 100 IP, 6-7, 5.40 ERA, 1.70 WHIP, 4.9 BB/9, 6.8 K/9
AA: 41 G, 79.2 IP, 4-6, 4.29 ERA, 1.47 WHIP, 4.2 BB/9, 7.6 K/9
AAA: 38 G, 230.2 IP, 16-8, 2.73 ERA, 1.15 WHIP, 2.9 BB/9, 7.3 K/9
Total: 187 G, 115 GS, 745.1 IP, 41-51, 4.24 ERA, 1.48 WHIP, 4.2 BB/9, 7.2 K/9

Jeff Karstens:
Rk: 1 G, 3.1 IP, 0-0, 0.00 ERA, 1.20 WHIP, 2.7 BB/9, 5.4 K/9
A-: 15 G, 72.1 IP, 5-2, 2.49 ERA, 1.15 WHIP, 2.0 BB/9, 7.6 K/9
A+: 25 G, 142.2 IP, 6-9, 3.91 ERA, 1.30 WHIP, 2.0 BB/9, 7.6 K/9
AA: 40 G, 248 IP, 19-11, 3.56, 1.24 WHIP, 2.1 BB/9, 7.9 K/9
AAA: 40 G, 195.1 IP, 15-11, 3.82 ERA, 1.29 WHIP, 2.6 BB/9, 6.9 K/9
Total: 121 G, 108 GS, 661.2 IP, 45-33, 3.58 ERA, 1.26 WHIP, 2.2 BB/9, 7.5 K/9

Ross Ohlendorf:
Rk: 4 G, 16 IP, 1-1, 3.94 ERA, 0.88 WHIP, 0.7 BB/9, 9.6 K/9
A-: 7 G, 29.0 IP, 2-3, 3.79 ERA, 1.41 WHIP, 5.9 BB/9, 8.7 K/9
A: 27 G, 157 IP, 11-10, 4.53 ERA, 1.46 WHIP, 2.8 BB/9, 8.3 K/9
A+: 2 G, 8 IP, 0-0, 4.50 ERA, 1.38 WHIP, 1.1 BB/9, 6.8 K/9
AA: 29 G, 186.1 IP, 10-8, 3.24 ERA, 1.18 WHIP, 1.5 BB/9, 6.5 K/9
AAA: 37 G, 157.2 IP, 9-8, 4.17 ERA, 1.43 WHIP, 2.5 BB/9, 7.1 K/9
Total: 106 G, 93 GS, 554 IP, 33-30, 3.88 ERA, 1.34 WHIP, 2.3 BB/9, 7.4 K/9

James McDonald:
Rk: 18 G, 60.1 IP, 2-4, 2.98 ERA, 1.09 WHIP, 3.0 BB/9, 9.5 K/9
A: 30 G, 142.1 IP, 5-10, 3.98 ERA, 1.29 WHIP, 4.1 BB/9, 9.2 K/9
A+: 16 G, 82 IP, 6-7, 3.95 ERA, 1.22 WHIP, 2.3 BB/9, 11.4 K/9
AA: 32 G, 172.1 IP, 12-5, 2.73 ERA, 1.17 WHIP, 3.3 BB/9, 9.3 K/9
AAA: 22 G, 116 IP, 9-2, 3.96 ERA, 1.27 WHIP, 3.5 BB/9, 9.7 K/9
Total: 119 G, 102 GS, 572 IP, 3.49 ERA, 1.22 WHIP, 3.4 BB/9, 9.7 K/9

Joel Hanrahan:
Rk: 12 G, 55 IP, 3-1, 4.75 ERA, 1.31 WHIP, 3.8 BB/9, 6.5 K/9
A: 27 G, 144 IP, 9-11, 3.38 ERA, 1.37 WHIP, 3.4 BB/9, 7.2 K/9
A+: 32 G, 167 IP, 11-6, 4.37 ERA, 1.29 WHIP, 3.3 BB/9, 9.0 K/9
AA: 61 G, 322.1, 27-15, 3.60 ERA, 1.40 WHIP, 4.3 BB/9, 8.6 K/9
AAA: 59 G, 294 IP, 17-16, 4.99 ERA, 1.60 WHIP, 5.2 BB/9, 6.9 K/9
Total: 191 G, 182 GS, 982.1 IP, 4.18 ERA, 1.43 WHIP, 4.2 BB/9, 7.9 K/9