Pitch Type | Veloc | H-Break | V-Break | Count | Strike% |
4-Seam | 87.4 | -4.10 | 3.34 | 2 | 50.00% |
Change | 83.6 | -2.38 | -0.06 | 9 | 77.78% |
Curve | 76.8 | 7.54 | -7.09 | 12 | 66.67% |
Cutter | 85.3 | -1.06 | 0.84 | 14 | 64.29% |
2-Seam | 89.5 | -11.03 | 1.54 | 34 | 73.53% |
4/14 Charlie Morton Pitch F/X
Posted by Jon on 10:22 AM4/14 Charlie Morton Pitch F/X
2012-04-15T10:22:00-04:00
Jon
Charlie Morton|pitch f/x|
Subscribe to:
Post Comments (Atom)