Date | Inning | Description |
4/7 | 6th | Navarro walks, Tabata singles, Presley fielder's choice, Navarro scores on wild pitch |
4/7 | 10th | Barajas doubles, McKenry pinch runs for Barajas, McKenry to third on Barmes sacrifice bunt, McKenry scores on Presley infield single |
4/8 | 5th | Alvarez homers to right |
4/8 | 7th | Alvarez reaches on dropped 3rd strike, Alvarez scores on McGehee double |
4/8 | 7th | McGehee doubles, McGehee scores on Presley single |
4/8 | 8th | McCutchen singles, McCutchen steals second base, McCutchen scores on Hague single |
4/8 | 9th | McGehee doubles, Harrison pinch runs, Harrison to third on sacrifice bunt, Harrison scores on McCutchen single |
4/10 | 7th | Presley reaches on infield single, Presley to second on McCutchen single, Presley to third on fly out, Presley scores on Hague groundout |
4/11 | 3rd | Barmes homers to left |
4/12 | 5th | McKenry homers to center |
4/12 | 6th | McCutchen singles, McCutchen to second on McGehee single, McCutchen scores on Navarro sacrifice fly |
4/14 | 1st | McCutchen singles, McCutchen to second on McGehee single, McCutchen to third on Barajas walk, McCutchen scores on Walker single |
4/14 | 1st | McGehee singles, McGehee to second on Barajas walk, McGehee scores on Walker single |
4/14 | 5th | Presley singles, Presley to second on throwing error, Presley scores on throwing error |
4/15 | 2nd | Jones homers to right |
4/15 | 2nd | Walker singles, Walker to second on Barmes single, Walker scores on Presley infield single |
4/15 | 8th | McCutchen singles, McCutchen to second on McGehee single, McCutchen scores on Walker bunt single |
4/15 | 8th | McGehee singles, McGehee to second on Walke bunt single, McGehee to third on throwing error, McGehee scores on Harrison sacrifice bunt |
4/16 | 1st | McCutchen singles, McCutchen steals second, McCutchen to third on McGehee infield single, McCutchen scores on Walker single |
4/17 | 1st | McCutchen singles, McCutchen to second on Walker single, McCutchen scores on Jones single |
4/17 | 3rd | McCutchen singles, McCutchen to second on balk, McCutchen scores on Walker single |
4/17 | 3rd | Walker singles, Walker scores on Jones double |
4/17 | 6th | Jones homers to right |
4/17 | 9th | Presley infield single, Presley to third on McGehee single, Presley scores on McCutchen single |
4/18 | 7th | Alvarez homers to left |
4/18 | 8th | Barmes single, Barmes to second on McCutchen single, Barmes scores on Walker single |
4/20 | 1st | Presley inside the park homer |
4/21 | 4th | McCutchen singles, McCutchen to third on Walker single, McCutchen scores on Alvarez infield single |
4/21 | 6th | McCutchen doubles, McCutchen to third on fielder's choice, McCutchen scores on Alvarez single |
4/22 | 8th | McKenry doubles to right, McKenry scores on McGehee single |
The Pirates offense has been bad. They have just 22 extra base hits in 15 games and are scoring just 2 runs a game because of it. They can't tie hits together and they struggle just to get the ball out of the infield at times. It has been a miserable offensive start to the season. The good news is that they are just 6-9 and have played some very good teams. The schedule gets easier starting now and the offense can't possibly hit near .200 for too long. That is bound to come up at least a bit and we should see some bigger numbers on the scoreboard soon (knock on wood).