Type | Count | Selection | Velocity | Vertical | Horizontal |
Slider | 805 | 32.5% | 86.2 | 3.87 | 3.01 |
2 Seam FB | 679 | 27.4% | 89.7 | 6.50 | -7.74 |
4 Seam FB | 563 | 22.7% | 90.3 | 8.96 | -2.52 |
Curveball | 223 | 9.0% | 76.6 | -6.35 | 7.44 |
Changeup | 204 | 8.2% | 85.6 | 4.16 | -5.90 |
Type | Count | Selection | Velocity | Vertical | Horizontal |
Changeup | 597 | 45.8% | 83.1 | 4.87 | 5.69 |
2 Seam FB | 361 | 27.7% | 90.1 | 9.07 | 7.52 |
Fastball | 166 | 12.7% | 89.3 | 7.81 | 7.88 |
Slider | 126 | 9.7% | 81.2 | 3.73 | -0.32 |
In case you don't understand all of that, neither of these guys have anything resembling dominant stuff. I wrote an initial response post yesterday talking about the good and bad parts of the move and what we should expect from these guys next season.
As I have thought more about it, I really don't think Scott Olsen should be in the rotation come April. I really think that Charlie Morton or Brad Lincoln should be given the chance ahead of him, assuming they don't perform poorly in spring training. Correia is a solid starter and will certainly be in the Opening Day rotation, barring injury.