Pitch Type | Avg Speed | H-Break | V-Break | Count | Strike/% |
4-Seam | 92.5 | -6.80 | 6.97 | 53 | 35/66.04% |
Change | 85.0 | -6.25 | 0.52 | 7 | 5/71.43% |
Curve | 82.4 | 9.11 | -6.17 | 15 | 9/60.00% |
2-Seam | 92.3 | -9.99 | 2.96 | 1 | 0/0.00% |
Curve | 70.5 | 9.53 | -5.05 | 16 | 10/62.50% |
Brad Lincoln August 22 Pitch F/X
Posted by Jon on 10:58 PMBrad Lincoln August 22 Pitch F/X
2011-08-22T22:58:00-04:00
Jon
pitch f/x|
Subscribe to:
Post Comments (Atom)