Pittsburgh Pirates (62-73) vs. Houston Astros (46-90)
8:05 at Minute Maid Park
James McDonald (8-6, 4.22) vs. J.A. Happ (4-15, 6.03)
Liveblog:
Gameday:
Pitch Type | Avg Speed | H-Break | V-Break | Count | Strikes/% |
4-Seam | 90.4 | -4.63 | 3.48 | 3 | 3/100.00% |
Change | 82.2 | -4.55 | 0.84 | 7 | 6/85.71% |
Curve | 79.0 | 9.36 | -6.92 | 23 | 11/47.83% |
Cutter | 87.1 | 0.16 | 4.15 | 7 | 5/71.43% |
2-Seam | 89.5 | -7.47 | 1.27 | 48 | 33/68.75% |
Pitch Type | Avg Speed | H-Break | V-Break | Selection | Strike% |
4-Seam | 91.8 | -4.25 | 5.24 | 6.8% | 63.3% |
Change | 85.5 | -6.75 | 1.59 | 5.3% | 42.4% |
Slider | 85.1 | -1.42 | 1.31 | 3.6% | 50.9% |
Curve | 78 | 8.43 | -7.0 | 12.2% | 61.5% |
2-Seam | 91.8 | -9.06 | 1.97 | 72.2% | 65.4% |
Pitch Type | Avg Speed | H-Break | V-Break | Count | Strike/% |
Sinker | 88.6 | -11.11 | 4.49 | 31 | 21/67.74% |
Change | 78.9 | -11.44 | 1.42 | 4 | 2/50.00% |
Slider | 77.0 | 1.67 | -2.49 | 19 | 13/68.42% |
Curve | 69.7 | 6.34 | -7.35 | 9 | 6/66.67% |
Pitch Type | Avg Speed | H-Break | V-Break | Selection | Strike% |
4-Seam | 88.8 | -3.99 | 7.81 | 24.6% | 72.5% |
Sinker | 87.8 | -8.28 | 5.40 | 33.0% | 70.6% |
Change | 80.0 | -6.91 | 3.19 | 11.7% | 54.1% |
Slider | 78.5 | 5.01 | -0.71 | 17.5% | 70.4% |
Curve | 69.9 | 9.65 | -5.93 | 13.1% | 67.8% |
Pirates Lineup: 1. Jose Tabata (R) RF 2. Alex Presley (L) LF 3. Andrew McCutchen (R) CF 4. Neil Walker (S) 2B 5. Garrett Jones (L) 1B 6. Josh Harrison (R) 3B 7. Ronny Cedeno (R) SS 8. Michael McKenry (R) C 9. Jeff Karstens (R) P |
Cardinals Lineup: 1. Jon Jay (L) CF 2. Allen Craig (R) RF 3. Matt Holliday (R) LF 4. Lance Berkman (S) 1B 5. David Freese (R) 3B 6. Skip Schumaker (L) 2B 7. Ryan Theriot (R) SS 8. Gerald Laird (R) C 9. Kyle Lohse (R) P |
Pitch Type | Avg Speed | H-Break | V-Break | Count | Strike/% |
4-Seam | 92.2 | -9.43 | 5.06 | 46 | 32/69.6 |
Change | 84.5 | -7.52 | -1.00 | 16 | 13/81.25% |
Slider | 84.6 | 3.55 | -5.43 | 2 | 2/100.00% |
Curve | 83.2 | 4.93 | -6.18 | 12 | 8/66.67% |
2-Seam | 91.7 | -12.68 | 3.77 | 2 | 0/0.00% |
Pitch Type | Avg Speed | H-Break | V-Break | Count | Strike/% |
4-Seam | 92.5 | -6.80 | 6.97 | 53 | 35/66.04% |
Change | 85.0 | -6.25 | 0.52 | 7 | 5/71.43% |
Curve | 82.4 | 9.11 | -6.17 | 15 | 9/60.00% |
2-Seam | 92.3 | -9.99 | 2.96 | 1 | 0/0.00% |
Curve | 70.5 | 9.53 | -5.05 | 16 | 10/62.50% |
Pirates Lineup: 1. Jose Tabata (R) RF 2. Alex Presley (L) LF 3. Andrew McCutchen (R) CF 4. Ryan Doumit (S) C 5. Neil Walker (S) 2B 6. Garrett Jones (L) 1B 7. Josh Harrison (R) 3B 8. Chase d'Arnaud (R) SS 9. Brad Lincoln (L) P |
Cardinals Lineup: 1. Jon Jay (L) CF 2. Rafael Furcal (S) SS 3. Albert Pujols (R) 1B 4. Matt Holliday (R) LF 5. Lance Berkman (S) RF 6. Skip Schumaker (L) 2B 7. Yadier Molina (R) C 8. Daniel Descalso (L) 3B 9. Chris Carpenter (R) P |
Pitch Type | Avg Speed | H-Break | V-Break | Count | Strikes/% |
4-Seam | 92.8 | -5.56 | 10.46 | 41 | 25/60.00% |
Change | 81.8 | -3.83 | 2.65 | 22 | 14/63.64% |
Curve | 76.8 | 2.65 | -6.53 | 6 | 4/66.67% |
2-Seam | 93.1 | -8.84 | 8.72 | 22 | 13/59.09% |
Pitch Type | Avg Speed | H-Break | V-Break | Selection | Strike% |
4-Seam | 93.0 | -3.10 | 10.11 | 44.0% | 71.0% |
Change | 81.6 | -3.76 | 4.63 | 6.7% | 52.6% |
Curve | 76.5 | 5.73 | -7.59 | 26.6% | 58.7% |
2-Seam | 92.8 | -6.61 | 7.32 | 22.7% | 60.9% |
Pirates Lineup: 1. Jose Tabata (R) RF 2. Alex Presley (L) LF 3. Andrew McCutchen (R) CF 4. Ryan Doumit (S) C 5. Neil Walker (S) 2B 6. Garrett Jones (L) 1B 7. Josh Harrison (R) 3B 8. Ronny Cedeno (R) SS 9. James McDonald (L) P |
Cardinals Lineup: 1. Skip Schumaker (L) 2B 2. Allen Craig (R) CF 3. Albert Pujols (R) 1B 4. Matt Holliday (R) LF 5. Lance Berkman (S) RF 6. David Freese (R) 3B 7. Yadier Molina (R) C 8. Rafael Furcal (S) SS 9. Jake Westbrook (R) P |
Pitch Type | Avg Speed | H-Break | V-Break | Count | Strikes/% |
4-Seam | 88.3 | -3.47 | 3.76 | 7 | 5/71.43% |
Change | 83.5 | -3.40 | -0.00 | 6 | 2/33.33% |
Curve | 79.5 | 4.84 | -6.44 | 18 | 9/50.00% |
Cutter | 87.5 | -2.21 | 2.51 | 1 | 1/100.00% |
2-Seam | 90.2 | -11.43 | -0.01 | 52 | 33/63.46% |
Pitch Type | Avg Speed | H-Break | V-Break | Selection | Strike% |
4-Seam | 91.8 | -4.25 | 5.24 | 6.8% | 63.3% |
Change | 85.5 | -6.75 | 1.59 | 5.3% | 42.4% |
Slider | 85.1 | -1.42 | 1.31 | 3.6% | 50.9% |
Curve | 78 | 8.43 | -7.0 | 12.2% | 61.5% |
2-Seam | 91.8 | -9.06 | 1.97 | 72.2% | 65.4% |
Pirates Lineup: 1. Jose Tabata (R) RF 2. Alex Presley (L) LF 3. Andrew McCutchen (R) CF 4. Neil Walker (S) 2B 5. Garrett Jones (L) 1B 6. Josh Harrison (R) 3B 7. Ronny Cedeno (R) SS 8. Michael McKenry (R) C 9. Charlie Morton (R) P |
Brewers Lineup: 1. Skip Schumaker (L) 2B 2. Allen Craig (R) CF 3. Albert Pujols (R) 1B 4. Matt Holliday (R) LF 5. Lance Berkman (S) RF 6. David Freese (R) 3B 7. Yadier Molina (R) C 8. Rafael Furcal (S) SS 9. Edwin Jackson (R) P |
Pitch Type | Avg Speed | H-Break | V-Break | Count | Strike/% |
4-Seam | 88.2 | 6.23 | 9.18 | 32 | 21/65.63% |
Change | 84.2 | 9.09 | 5.47 | 9 | 4/44.44% |
Slider | 83.7 | 2.54 | 3.11 | 12 | 9/40.00% |
2-Seam | 83.3 | 9.24 | 5.26 | 15 | 6/40.00% |
Brewers Lineup: 1. Corey Hart (R) RF 2. Nyjer Morgan (L) CF 3. Ryan Braun (R) LF 4. Prince Fielder (L) 1B 5. Casey McGehee (R) 3B 6. Yuniesky Betancourt (R) SS 7. Jerry Hairston (R) 2B 8. Jonathan Lucroy (R) C 9. Marco Estrada (R) P |
Pirates Lineup: 1. Jose Tabata (R) LF 2. Xavier Paul (L) RF 3. Andrew McCutchen (R) CF 4. Ryan Doumit (S) C 5. Neil Walker (S) 2B 6. Garrett Jones (L) 1B 7. Josh Harrison (R) 3B 8. Ronny Cedeno (R) SS 9. Ross Ohlendorf (R) P |
Pitch Type | Avg Speed | H-Break | V-Break | Count | Strike/% |
4-Seam | 92.5 | -6.80 | 6.97 | 53 | 35/66.04% |
Change | 85.0 | -6.25 | 0.52 | 7 | 5/71.43% |
Curve | 82.4 | 9.11 | -6.17 | 15 | 9/60.00% |
2-Seam | 92.3 | -9.99 | 2.96 | 1 | 0/0.00% |
Curve | 70.5 | 9.53 | -5.05 | 16 | 10/62.50% |
Pitch Type | Avg Speed | H-Break | V-Break | Count | Strike/% |
4-Seam | 89.3 | -4.96 | 8.25 | 14 | 7/50.00% |
Sinker | 88.7 | -8.44 | 4.84 | 42 | 27/64.29% |
Change | 80.2 | -6.14 | 2.30 | 10 | 7/70.00% |
Slider | 77.6 | 4.95 | -0.98 | 17 | 14/82.35% |
Curve | 70.5 | 9.53 | -5.05 | 16 | 10/62.50% |
Pitch Type | Avg Speed | H-Break | V-Break | Selection | Strike% |
4-Seam | 88.8 | -3.99 | 7.81 | 24.6% | 72.5% |
Sinker | 87.8 | -8.28 | 5.40 | 33.0% | 70.6% |
Change | 80.0 | -6.91 | 3.19 | 11.7% | 54.1% |
Slider | 78.5 | 5.01 | -0.71 | 17.5% | 70.4% |
Curve | 69.9 | 9.65 | -5.93 | 13.1% | 67.8% |
Pitch Type | Avg Speed | H-Break | V-Break | Count | Strikes/% |
4-Seam | 92.4 | -2.79 | 9.99 | 58 | 37/63.79% |
Change | 81.2 | -0.46 | 2.52 | 12 | 9/75.00% |
Curve | 77.6 | 5.77 | -5.52 | 15 | 13/86.67% |
2-Seam | 92.2 | -5.74 | 6.70 | 8 | 2/25.00% |
Pitch Type | Avg Speed | H-Break | V-Break | Selection | Strike% |
4-Seam | 93.0 | -3.10 | 10.11 | 44.0% | 71.0% |
Change | 81.6 | -3.76 | 4.63 | 6.7% | 52.6% |
Curve | 76.5 | 5.73 | -7.59 | 26.6% | 58.7% |
2-Seam | 92.8 | -6.61 | 7.32 | 22.7% | 60.9% |
Reds Lineup: 1. Brandon Phillips (R) 2B 2. Fred Lewis (L) LF 3. Joey Votto (L) 1B 4. Jay Bruce (L) RF 5. Todd Frazier (R) 3B 6. Drew Stubbs (R) CF 7. Ryan Hanigan (R) C 8. Paul Janish (R) SS 9. Mike Leake (R) P |
Pirates Lineup: 1. Jose Tabata (R) RF 2. Garrett Jones (L) 1B 3. Andrew McCutchen (R) CF 4. Ryan Doumit (S) C 5. Neil Walker (S) 2B 6. Ryan Ludwick (R) LF 7. Brandon Wood (R) 3B 8. Ronny Cedeno (R) SS 9. James McDonald (L) P |
Pitch Type | Avg Speed | H-Break | V-Break | Count | Strikes/% |
4-Seam | 89.7 | -4.01 | 4.45 | 6 | 1/16.67% |
Change | 83.5 | -5.88 | -1.21 | 5 | 4/80.00% |
Curve | 79.4 | 7.11 | -6.98 | 21 | 12/57.14% |
Cutter | 88 | -0.60 | 2.42 | 6 | 5/83.33% |
2-Seam | 90.5 | -8.33 | 0.21 | 51 | 31/60.78% |
Pitch Type | Avg Speed | H-Break | V-Break | Selection | Strike% |
4-Seam | 91.8 | -4.25 | 5.24 | 6.8% | 63.3% |
Change | 85.5 | -6.75 | 1.59 | 5.3% | 42.4% |
Slider | 85.1 | -1.42 | 1.31 | 3.6% | 50.9% |
Curve | 78 | 8.43 | -7.0 | 12.2% | 61.5% |
2-Seam | 91.8 | -9.06 | 1.97 | 72.2% | 65.4% |
Pitch Type | Avg Speed | H-Break | V-Break | Count | Strike/% |
4-Seam | 90.9 | -2.56 | 8.02 | 26 | 20/76.92% |
Change | 85.5 | -4.94 | 4.58 | 7 | 2/28.57% |
Slider | 87.8 | 2.50 | 4.93 | 18 | 10/55.56% |
Curve | 79.3 | 5.87 | -2.04 | 7 | 3/42.86% |
Cutter | 90.3 | 1.14 | 7.72 | 17 | 7/41.18% |
2-Seam | 91.0 | -6.05 | 6.52 | 15 | 10/66.67% |
Pitch Type | Avg Speed | H-Break | V-Break | Selection | Strike% |
4-Seam | 90.6 | -2.42 | 8.38 | 29.1% | 66.7% |
Change | 86.4 | -6.58 | 4.87 | 10.3% | 57.6% |
Slider | 87.5 | 3.00 | 4.46 | 21.9% | 64.5% |
Curve | 77.8 | 7.32 | -5.35 | 12.4% | 56.3% |
Cutter | 90.6 | 1.42 | 7.64 | 7.6% | 60.5% |
2-Seam | 90.5 | -6.82 | 6.62 | 17.5% | 65.9 |
Fastball | 88.6 | -6.65 | 6.07 | 1.2% | 43.5 |
Reds Lineup: 1. Brandon Phillips (R) 2B 2. Fred Lewis (L) LF 3. Joey Votto (L) 1B 4. Jay Bruce (L) RF 5. Todd Frazier (R) 3B 6. Drew Stubbs (R) CF 7. Ryan Hanigan (R) C 8. Paul Janish (R) SS 9. Homer Bailey (R) P |
Pirates Lineup: 1. Jose Tabata (R) RF 2. Garrett Jones (L) 1B 3. Andrew McCutchen (R) CF 4. Ryan Doumit (S) C 5. Neil Walker (S) 2B 6. Ryan Ludwick (R) LF 7. Brandon Wood (R) 3B 8. Ronny Cedeno (R) SS 9. Kevin Correia (R) P |
Pitch Type | Avg Speed | H-Break | V-Break | Count | Strike/% |
4-Seam | 85.5 | 7.84 | 7.01 | 11 | 7/63.64% |
Change | 81.5 | 8.75 | 2.23 | 21 | 14/66.67% |
Slider | 84.1 | 3.55 | 4.62 | 7 | 4/57.14% |
Curve | 71.4 | -5.46 | -6.46 | 18 | 10/55.56% |
2-Seam | 87.1 | 9.92 | 4.70 | 25 | 15/60.00% |
Pitch Type | Avg Speed | H-Break | V-Break | Selection | Strike% |
Fastball | 85.5 | 9.96 | 2.80 | 0.7% | 76.9% |
4-Seam | 87.3 | 6.79 | 7.80 | 15.1% | 62.0% |
Change | 81.8 | 9.17 | 2.23 | 18.3% | 62.7% |
Slider | 81.6 | 0.45 | 2.09 | 16.4% | 63.4% |
Curve | 72.2 | -4.81 | -5.65 | 12.1% | 57.0% |
2-Seam | 87.3 | 10.6 | 4.24 | 37.4% | 65.6% |
Cardinals Lineup: 1. Rafael Furcal (S) SS 2. Allen Craig (R) RF 3. Albert Pujols (R) 1B 4. Matt Holliday (R) LF 5. David Freese (R) 3B 6. Yadier Molina (R) C 7. Ryan Theriot (R) 2B 8. Jon Jay (L) CF 9. Kyle Lohse (R) P |
Pirates Lineup: 1. Jose Tabata (R) RF 2. Garrett Jones (L) 1B 3. Andrew McCutchen (R) CF 4. Ryan Doumit (S) C 5. Neil Walker (S) 2B 6. Ryan Ludwick (R) LF 7. Brandon Wood (R) 3B 8. Ronny Cedeno (R) SS 9. Paul Maholm (L) P |
Pitch Type | Avg Speed | H-Break | V-Break | Count | Strike/% |
4-Seam | 88.5 | -4.73 | 8.79 | 10 | 6/60.00% |
Sinker | 88.7 | -8.25 | 5.63 | 43 | 27/62.79% |
Change | 79.6 | -6.63 | 2.79 | 8 | 3/37.50% |
Slider | 77.4 | 6.22 | -0.16 | 17 | 10/58.82% |
Curve | 70.0 | 9.50 | -4.66 | 13 | 8/61.54% |
Pitch Type | Avg Speed | H-Break | V-Break | Selection | Strike% |
4-Seam | 88.8 | -3.99 | 7.81 | 24.6% | 72.5% |
Sinker | 87.8 | -8.28 | 5.40 | 33.0% | 70.6% |
Change | 80.0 | -6.91 | 3.19 | 11.7% | 54.1% |
Slider | 78.5 | 5.01 | -0.71 | 17.5% | 70.4% |
Curve | 69.9 | 9.65 | -5.93 | 13.1% | 67.8% |
Cardinals Lineup: 1. Jon Jay (L) CF 2. Rafael Furcal (S) SS 3. Albert Pujols (R) 1B 4. Matt Holliday (R) LF 5. Lance Berkman (S) RF 6. David Freese (R) 3B 7. Skip Schumaker (L) 2B 8. Gerald Laird (R) C 9. Chris Carpenter (R) P |
Pirates Lineup: 1. Jose Tabata (R) LF 2. Xavier Paul (L) RF 3. Andrew McCutchen (R) CF 4. Ryan Doumit (S) C 5. Neil Walker (S) 2B 6. Garrett Jones (L) 1B 7. Ronny Cedeno (R) SS 8. Josh Harrison (R) 3B 9. Jeff Karstens (R) P |
Pitch Type | Avg Speed | H-Break | V-Break | Count | Strikes/% |
4-Seam | 92.8 | -3.58 | 10.04 | 50 | 36/72.00% |
Change | 81.4 | 0.65 | 1.48 | 11 | 9/81.82% |
Curve | 78.2 | 4.57 | -4.55 | 13 | 6/46.15% |
2-Seam | 92.15 | -6.35 | 7.03 | 18 | 7/38.89% |
Pitch Type | Avg Speed | H-Break | V-Break | Selection | Strike% |
4-Seam | 93.0 | -3.10 | 10.11 | 44.0% | 71.0% |
Change | 81.6 | -3.76 | 4.63 | 6.7% | 52.6% |
Curve | 76.5 | 5.73 | -7.59 | 26.6% | 58.7% |
2-Seam | 92.8 | -6.61 | 7.32 | 22.7% | 60.9% |
Pitch Type | Avg Speed | H-Break | V-Break | Count | Strikes/% |
4-Seam | 89.0 | -4.09 | 4.04 | 3 | 1/33.33% |
Change | 81.6 | -6.61 | 2.06 | 1 | 1/100.00% |
Curve | 79.8 | 4.33 | -6.61 | 17 | 11/64.71% |
Cutter | 87.0 | -1.55 | 3.27 | 3 | 3/100.00% |
2-Seam | 91.2 | -9.73 | 1.38 | 75 | 44/58.67% |
Pitch Type | Avg Speed | H-Break | V-Break | Selection | Strike% |
4-Seam | 91.8 | -4.25 | 5.24 | 6.8% | 63.3% |
Change | 85.5 | -6.75 | 1.59 | 5.3% | 42.4% |
Slider | 85.1 | -1.42 | 1.31 | 3.6% | 50.9% |
Curve | 78 | 8.43 | -7.0 | 12.2% | 61.5% |
2-Seam | 91.8 | -9.06 | 1.97 | 72.2% | 65.4% |
Pirates Lineup: 1. Xavier Paul (L) RF 2. Garrett Jones (L) 1B 3. Andrew McCutchen (R) CF 4. Neil Walker (S) 2B 5. Ryan Ludwick (R) LF 6. Pedro Alvarez (L) 3B 7. Ronny Cedeno (R) SS 8. Michael McKenry (R) C 9. Charlie Morton (R) P |
Brewers Lineup: 1. Felipe Lopez (S) 3B 2. Nyjer Morgan (L) CF 3. Ryan Braun (R) LF 4. Prince Fielder (L) 1B 5. Mark Kotsay (L) RF 6. Yuniesky Betancourt (R) SS 7. Craig Counsell (L) 2B 8. Jonathan Lucroy (R) C 9. Shaun Marcum (R) P |
Pitch Type | Avg Speed | H-Break | V-Break | Count | Strike/% |
4-Seam | 91.1 | -2.71 | 9.03 | 25 | 18/72.00% |
Change | 86.0 | -7.34 | 5.88 | 6 | 5/83.33% |
Slider | 88.0 | 1.98 | 5.12 | 15 | 9/60.00% |
Curve | 78.4 | 7.64 | -3.77 | 9 | 2/22.22% |
Cutter | 90.1 | 0.99 | 8.42 | 10 | 6/60.00% |
2-Seam | 90.3 | -6.61 | 6.68 | 16 | 10/62.50% |
Pitch Type | Avg Speed | H-Break | V-Break | Selection | Strike% |
4-Seam | 90.6 | -2.42 | 8.38 | 29.1% | 66.7% |
Change | 86.4 | -6.58 | 4.87 | 10.3% | 57.6% |
Slider | 87.5 | 3.00 | 4.46 | 21.9% | 64.5% |
Curve | 77.8 | 7.32 | -5.35 | 12.4% | 56.3% |
Cutter | 90.6 | 1.42 | 7.64 | 7.6% | 60.5% |
2-Seam | 90.5 | -6.82 | 6.62 | 17.5% | 65.9 |
Fastball | 88.6 | -6.65 | 6.07 | 1.2% | 43.5 |